Detailed borrowings information

The principal economic terms and conditions of outstanding borrowings for both United Utilities Group PLC and United Utilities Water Limited, along with fair values and carrying values, are set out below.

Totals in these tables reconcile to the audited financial statements of each entity, which can be found here United Utilities Group PLC and here United Utilities Water Limited, however the detail as presented below is unaudited.

You can also download the tables below as .xlsl here.

United Utilities Group PLC (unaudited)

United Utilities Group PLC (unaudited) Currency Year of final repayment Fair Value March 2026 £m Carrying Value March 2026 £m Fair Value March 2025 £m Carrying Value March 2025 £m
Borrowings in fair value hedge relationships - - 4,376.8 4,288.1 3816.8 3797.2
2.867% 320m bond HKD 2026 - - 31.6 31.9
2.92% 739m bond HKD 2026 - - 72.6 73.6
1.129% 52m bond EUR 2027 44.6 44.7 42.1 42.4
2.37% 830m bond HKD 2027 80.1 80.7 79.1 81.5
5.625% 300m bond GBP 2027 307.1 299.7 309.9 302.6
1.43% 100m bond GBP 2028 92.5 92.1 89.6 89.9
5.02% JPY 10bn dual currency loan  JPY/USD 2029 54.4 55.2 60.4 62.7
0.875% 300m bond GBP 2029 261.4 263.8 251.3 256.9
2.058% 30m bond EUR 2030 24.0 24.3 23.5 23.4
0.175% 11bn bond JPY 2030 45.7 48.5 51.9 53.6
2.625% 425m bond GBP 2031 376.9 368.4 369.2 362.4
1.641% 30m bond EUR 2031 23.2 23.4 22.7 22.5
2.9% 600m bond HKD 2031 60.3 56.0 57.5 55.8
1.474% 35m bond USD 2031 21.8 22.3 21.4 22.1
1.707% 28m bond EUR 2032 21.2 22.1 19.7 21.4
1.653% 26m bond EUR 2032 19.5 20.2 18.1 19.5
1.70% 30m bond EUR 2033 22.4 23.7 20.8 22.9
3.50% 650m bond EUR 2033 553.9 541.2 533.3 529.4
2.0% 350m bond GBP 2033 79.6 78.2 78.0 76.9
3.75% 925m bond EUR 2034 818.6 778.7 698.5 681.3
5% 200m bond GBP 2035 187.6 195.2 187.2 198.5
3.75% 600m bond EUR 2035 521.4 502.4    
4.95% 1.5bn bond NOK 2035 113.1 109.1 114.3 104.8
5.75% 400m bond GBP 2036 406.4 387.2 408.4 394.9
1.45% 8.5bn bond JPY 2037 29.3 34.6 38.6 40.9
5.25% 400m bond GBP 2046 211.8 216.4 217.1 225.4
Borrowings designated at fair value through profit and loss - - 320.6 320.6 330.2 330.2
6.875% 400m bond  USD 2028 320.6 320.6 330.2 330.2
Borrowings measured at amortised cost - - 6,108.8 6,881.9 5,833.7 6,661.2
Short-term bank borrowings - fixed GBP 2027 33.1 33.1 37.1 37.1
0.013%+RPI 25m IL bond GBP 2025 - - 38.2 38.2
0.1275%+RPI 100m IL Loan GBP 2026 - - 150.3 151.1
0.01%+RPI 20m IL bond GBP 2028 30.4 31.2 28.7 30.4
1.23%+RPI 50m EIB (amortising) IL loan GBP 2029 26.2 19.0 27.9 24.5
0.288%+CPI 100m IL loan GBP 2029 125.5 131.0 118.3 126.8
1.29%+RPI 50m EIB (amortising) IL loan GBP 2029 29.4 22.1 30.9 27.3
1.12%+RPI 50m EIB (amortising) IL loan GBP 2029 29.1 22.0 30.6 27.1
1.10%+RPI 50m EIB (amortising) IL loan GBP 2029 29.1 21.9 30.5 27.1
0.75%+RPI 50m EIB (amortising) IL loan GBP 2029 31.5 24.5 32.6 29.4
0.76%+RPI 50m EIB (amortising) IL loan GBP 2030 31.4 24.3 32.5 29.3
1.15%+RPI 50m EIB (amortising) IL loan GBP 2030 31.5 24.2 32.6 29.2
1.11%+RPI 50m EIB (amortising) IL loan GBP 2030 31.5 24.3 32.6 29.3
0.780%+SONIA 100m loan GBP 2030 101.0 99.9 99.3 99.9
0.178%+RPI 35m IL bond GBP 2030 53.0 55.4 50.5 53.6
0.970%+SONIA 135m loan GBP 2030 132.9 134.8 132.2 134.7
1.050%+SONIA 100m loan GBP 2030 98.9 99.8    
0.245%+CPI 20m IL bond GBP 2031 24.7 27.6 23.3 26.8
0.01%+RPI 38m IL bond GBP 2031 54.5 59.6 51.0 57.6
3.375% + RPI 50m IL bond  GBP 2032 122.0 114.4 119.2 109.9
0.9856%+SONIA 100m EIB (amortising) loan GBP 2032 38.0 37.5 43.7 43.8
1.175%+SONIA 100m loan GBP 2032 100.5 99.8 100.2 99.8
0.940%+SONIA 150m loan GBP 2032 147.8 149.9 146.5 149.8
0.9676%+SONIA 150m EIB (amortising) loan GBP 2032 61.9 60.9 70.2 70.3
0.8496%+SONIA 100m EIB (amortising) loan GBP 2033 43.8 43.8 49.1 50.0
0.7876%+SONIA 150m EIB (amortising) loan GBP 2033 72.6 70.3 80.6 79.7
2.0% 350m bond GBP 2033 199.0 247.6 194.9 247.3
0.01%+RPI 100m EIB (amortising) IL loan GBP 2033 85.7 78.3 90.6 84.8
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 64.1 58.4 63.5 63.6
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.1 62.0 66.3 66.8
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.1 62.1 66.3 66.9
1.9799% + RPI 100m IL bond GBP 2035 198.7 211.9 186.2 204.4
1.1496%+SONIA 100m EIB (amortising) loan GBP 2035 61.3 59.4 66.3 65.6
1.1166%+SONIA 75m EIB (amortising) loan GBP 2035 49.0 46.9 52.9 51.6
0.01%+RPI 26.5m IL bond GBP 2036 33.9 43.1 32.1 41.8
0.379%+CPI 20m IL bond GBP 2036 21.9 27.6 20.9 26.7
0.01%+RPI 29m IL bond GBP 2036 36.7 45.8 34.2 44.3
0.093%+CPI 60m IL bond GBP 2037 63.4 82.3 60.3 79.8
1.66%+RPI 35m IL bond GBP 2037 64.0 68.4 62.4 66.0
1.75% 400m bond GBP 2038 251.8 356.3 249.7 353.3
5.125% 300m bond GBP 2038 274.6 297.7 279.4 297.5
2.40%+RPI 70m IL bond  GBP 2039 128.2 133.4 125.2 128.9
5.875% 300m bond GBP 2039 291.1 296.8    
1.7829% + RPI 100m IL bond GBP 2040 171.9 209.2 165.3 202.2
0.01%+CPI 125m IL bond GBP 2040 113.5 175.7 104.4 171.6
1.3258% + RPI 50m IL bond GBP 2041 79.6 104.4 76.3 100.9
1.5802%+ RPI  100m IL bond  GBP 2042 160.4 208.3 156.0 201.6
1.875% 300m bond GBP 2042 167.2 296.2 168.3 296.0
1.5366% + RPI 20m IL bond GBP 2043 32.5 41.6 31.5 40.2
5.25% 400m bond GBP 2046 127.1 138.6 130.2 150.0
1.397% + RPI 50m IL bond  GBP 2046 74.8 104.3 71.0 100.8
0.359%+CPI 32m IL bond GBP 2048 26.3 43.2 24.8 42.0
1.7937% + RPI 50m IL bond  GBP 2049 77.6 103.9 75.5 100.3
5.75% 350m bond GBP 2051 321.4 347.4 332.0 336.1
Commission for New Towns (amortising) loan - fixed GBP 2053 29.4 21.9 31.3 22.9
1.847% + RPI 100m IL bond  GBP 2056 183.6 205.7 176.5 199.1
1.815% + RPI 100m IL bond  GBP 2056 181.9 204.9 174.8 198.3
1.662% + RPI 100m IL bond  GBP 2056 178.3 204.5 171.1 197.9
1.5865% + RPI 50m IL bond GBP 2056 88.3 102.2 84.7 98.9
1.591% + RPI 25m IL bond  GBP 2056 44.0 48.7 41.4 49.3
1.556% + RPI 50m IL bond  GBP 2056 87.9 101.7 84.3 98.4
1.435% + RPI 50m IL bond GBP 2056 86.2 101.3 82.6 98.0
1.3805% + RPI 35m IL bond GBP 2056 60.3 70.6 57.4 68.6
1.585% + RPI 100m IL bond GBP 2057 168.7 196.7 160.9 190.4
0.387%+CPI 33m IL bond GBP 2057 25.4 44.3 23.7 43.0
1.702% + RPI 50m IL bond GBP 2057 86.6 99.3 83.1 96.0
Book overdrafts GBP 2025 - - 3.6 3.6
Lease obligations GBP various 88.5 88.5 83.2 83.2
DPC financial liability GBP 2058 9.5 9.5 83.2 83.2
- - - 10,806.2 11,490.6 9,980.7 10,788.6

Debt maturities
United Utilities Group PLC (unaudited)

Scheduled debt maturities (GBPm) At 31 March 2026
Less than 1 year 158.1
1-2 years  125.7
2-5 years  2,463.9
More than 5 years  8,742.9
Total  11,490.6

Graph of debt Maturities UU Group PLC

United Utilities Water Limited (unaudited)

United Utilities Water Limited (unaudited) Currency Year of final repayment Fair Value March 2026 £m Carrying Value March 2026 £m Fair Value March 2025 £m Carrying Value March 2025 £m
Borrowings in fair value hedge relationships - - 4,376.8 4,288.1 3,816.8 3,797.2
2.867% 320m bond HKD 2026 - - 31.6 31.9
2.92% 739m bond HKD 2026 - - 72.6 73.6
1.129% 52m bond EUR 2027 44.6 44.7 42.1 42.4
2.37% 830m bond HKD 2027 80.1 80.7 79.1 81.5
5.625% 300m bond GBP 2027 307.1 299.7 309.9 302.6
1.43% 100m bond GBP 2028 92.5 92.1 89.6 89.9
5.02% JPY 10bn dual currency loan  JPY/USD 2029 54.4 55.2 60.4 62.7
0.875% 300m bond GBP 2029 261.4 263.8 251.3 256.9
2.058% 30m bond EUR 2030 24.0 24.3 23.5 23.4
0.175% 11bn bond JPY 2030 45.7 48.5 51.9 53.6
2.625% 425m bond GBP 2031 376.9 368.4 369.2 362.4
1.641% 30m bond EUR 2031 23.2 23.4 22.7 22.5
2.9% 600m bond HKD 2031 60.3 56.0 57.5 55.8
1.474% 35m bond USD 2031 21.8 22.3 21.4 22.1
1.707% 28m bond EUR 2032 21.2 22.1 19.7 21.4
1.653% 26m bond EUR 2032 19.5 20.2 18.1 19.5
1.70% 30m bond EUR 2033 22.4 23.7 20.8 22.9
3.50% 650m bond EUR 2033 553.9 541.2 533.3 529.4
2.0% 350m bond GBP 2033 79.6 78.2 78.0 76.9
3.75% 825m bond EUR 2034 818.6 778.7 698.5 681.3
5% 200m bond GBP 2035 187.6 195.2 187.2 198.5
3.75% 600m bond EUR 2035 521.4 502.4    
4.95% 1.5bn bond NOK 2035 113.1 109.1 114.3 104.8
5.75% 400m bond GBP 2036 406.4 387.2 408.4 394.9
1.45% 8.5bn bond JPY 2037 29.3 34.6 38.6 40.9
5.25% 400m bond GBP 2046 211.8 216.4 217.1 225.4
Borrowings designated at fair value through profit and loss - - 320.6 320.6 330.2 330.2
6.875% 400m bond(1) USD 2028 320.6 320.6 330.2 330.2
Borrowings measured at amortised cost - - 6,262.7 7,035.8 6,123.1 6,950.7
Short-term bank borrowings - fixed GBP 2027 33.1 33.1 37.1 37.1
0.013%+RPI 25m IL bond GBP 2025 - - 38.2 38.2
0.1275%+RPI 100m IL Loan GBP 2026 - - 150.3 151.1
0.01%+RPI 20m IL bond GBP 2028 30.4 31.2 28.7 30.4
1.23%+RPI 50m EIB (amortising) IL loan GBP 2029 26.2 19.0 27.9 24.5
0.288%+CPI 100m IL loan GBP 2029 125.5 131.0 118.3 126.8
1.29%+RPI 50m EIB (amortising) IL loan GBP 2029 29.4 22.1 30.9 27.3
1.12%+RPI 50m EIB (amortising) IL loan GBP 2029 29.1 22.0 30.6 27.1
1.10%+RPI 50m EIB (amortising) IL loan GBP 2029 29.1 21.9 30.5 27.1
0.75%+RPI 50m EIB (amortising) IL loan GBP 2029 31.5 24.5 32.6 29.4
0.76%+RPI 50m EIB (amortising) IL loan GBP 2030 31.4 24.3 32.5 29.3
1.15%+RPI 50m EIB (amortising) IL loan GBP 2030 31.5 24.2 32.6 29.2
1.11%+RPI 50m EIB (amortising) IL loan GBP 2030 31.5 24.3 32.6 29.3
0.780%+SONIA 100m loan GBP 2030 101.0 99.9 99.3 99.9
0.178%+RPI 35m IL bond GBP 2030 53.0 55.4 50.5 53.6
0.970%+SONIA 135m loan GBP 2030 132.9 134.8 132.2 134.7
1.050%+SONIA 100m loan GBP 2030 98.9 99.8    
0.245%+CPI 20m IL bond GBP 2031 24.7 27.6 23.3 26.8
0.01%+RPI 38m IL bond GBP 2031 54.5 59.6 51.0 57.6
3.375% + RPI 50m IL bond  GBP 2032 122.0 114.4 119.2 109.9
0.9856%+SONIA 100m EIB (amortising) loan GBP 2032 38.0 37.50 43.7 43.8
1.175%+SONIA 100m loan GBP 2032 100.5 99.8 100.2 99.8
0.940%+SONIA 150m loan GBP 2032 147.8 149.9 146.5 149.8
0.9676%+SONIA 150m EIB (amortising) loan GBP 2032 61.9 60.90 70.2 70.3
0.8496%+SONIA 100m EIB (amortising) loan GBP 2033 43.8 43.80 49.1 50.0
0.7876%+SONIA 150m EIB (amortising) loan GBP 2033 72.6 70.30 80.6 79.7
2% 350m bond GBP 2033 199.0 247.6 194.9 247.3
0.01%+RPI 100m EIB (amortising) IL loan GBP 2033 85.7 78.3 90.6 84.8
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 64.1 58.4 63.5 63.6
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.1 62.0 66.3 66.8
0.01%+RPI 75m EIB (amortising) IL loan GBP 2034 67.1 62.1 66.3 66.9
1.9799% + RPI 100m IL bond GBP 2035 198.7 211.9 186.2 204.4
1.1496%+SONIA 100m EIB (amortising) loan GBP 2035 61.3 59.40 66.3 65.6
1.1166%+SONIA 75m EIB (amortising) loan GBP 2035 49.0 46.90 52.9 51.6
0.01%+RPI 26.5m IL bond GBP 2036 33.9 43.1 32.1 41.8
0.379%+CPI 20m IL bond GBP 2036 21.9 27.6 20.9 26.7
0.01%+RPI 29m IL bond GBP 2036 36.7 45.8 34.2 44.3
0.093%+CPI 60m IL bond GBP 2037 63.4 82.3 60.3 79.8
1.66%+RPI 35m IL bond GBP 2037 64.0 68.4 62.4 66.0
1.75% 400m bond GBP 2038 251.8 356.3 249.7 353.3
5.125% 300m bond GBP 2038 274.6 297.7 279.4 297.5
2.40%+RPI 70m IL bond  GBP 2039 128.2 133.4 125.2 128.9
5.875% 300m bond GBP 2039 291.1 296.8    
1.7829% + RPI 100m IL bond GBP 2040 171.9 209.2 165.3 202.2
0.01%+CPI 125m IL bond GBP 2040 113.5 175.7 104.4 171.6
1.3258% + RPI 50m IL bond GBP 2041 79.6 104.4 76.3 100.9
1.5802%+ RPI  100m IL bond  GBP 2042 160.4 208.3 156.0 201.6
1.875% 300m bond GBP 2042 167.2 296.2 168.3 296.0
1.5366% + RPI 20m IL bond GBP 2043 32.5 41.6 31.5 40.2
5.25% 400m bond GBP 2046 127.1 138.6 130.2 150.0
1.397% + RPI 50m IL bond  GBP 2046 74.8 104.3 71.0 100.8
0.359%+CPI 32m IL bond GBP 2048 26.3 43.2 24.8 42.0
1.7937% + RPI 50m IL bond  GBP 2049 77.6 103.9 75.5 100.3
5.75% 350m bond GBP 2051 321.4 347.4 332.0 336.1
Commission for New Towns (amortising) loan - fixed GBP 2053 29.4 21.9 31.3 22.9
1.847% + RPI 100m IL bond  GBP 2056 183.6 205.7 176.5 199.1
1.815% + RPI 100m IL bond  GBP 2056 181.9 204.9 174.8 198.3
1.662% + RPI 100m IL bond  GBP 2056 178.3 204.5 171.1 197.9
1.5865% + RPI 50m IL bond GBP 2056 88.3 102.2 84.7 98.9
1.591% + RPI 25m IL bond  GBP 2056 44.0 48.7 41.4 49.3
1.556% + RPI 50m IL bond  GBP 2056 87.9 101.7 84.3 98.4
1.435% + RPI 50m IL bond GBP 2056 86.2 101.3 82.6 98.0
1.3805% + RPI 35m IL bond GBP 2056 60.3 70.6 57.4 68.6
1.585% + RPI 100m IL bond GBP 2057 168.7 196.7 160.9 190.4
0.387%+CPI 33m IL bond GBP 2057 25.4 44.3 23.7 43.0
1.702% + RPI 50m IL bond GBP 2057 86.6 99.3 83.1 96.0
Amounts owed to intermediate parent undertakings GBP Various 155.5 155.5 291.3 291.3
Bank overdrafts GBP 2025 - - 3.6 3.6
Lease obligations GBP Various 86.9 86.9 81.3 81.3
DPC financial liability GBP 2058 9.5 9.5    
- - - 10,960.1 11,644.5 10,270.1 11,078.1

(1) The 6.875% 400m bond was issued by United Utilities PLC and on-lent to United Utilities Water Limited. It therefore forms part of amounts owed to intermediate parent undertakings in the borrowings note within the United Utilities Water Limited annual report.

 

Debt maturities
United Utilities Water Limited (unaudited)

Scheduled debt maturities (GBPm) At 31 March 2026
Less than 1 year  291.2
1-2 years  148.1
2-5 years  2,463.9
More than 5 years  8,741.3
Total  11,644.5

Graph of debt Maturities UUWL